- Home
- Departments
- Public Works
- Landfill
Landfill
The Landfill is operated under the authority of the Kansas Department of Health and Environment Permit Number 128.
Fee Schedule
Household Waste
Household Waste | Fees |
---|---|
Large Pickup Load | $10.00 |
Small Pickup Load | $8.00 |
Sofa | $10.00 |
Box Springs | $5.00 |
Mattress | $5.00 |
Chair | $5.00 |
TV | $2.00-$25.00 |
Barrels | $2.50 |
Bags | .50 cents |
E-Waste (Monitors) | $8.00 |
Other E-Waste | 20 cents /lbs |
Appliances Without Freon | N/A |
Refrigerators & Freezers with Compressor | $20.00 |
Demolition
Demolition | Fees |
---|---|
Pickup Load | $2.00 to $10.00 |
Trailer Load | $2.00 to $20.00 |
Truck Load | $5.00 to $25.00 |
Semi Load | $50.00 |
Concrete
$1.00 per yard
Trees
Trees | Fees |
---|---|
Large Truck Loads Trailers | $15.00 |
Pickup Loads and Small Trailers | $7.00 |
Small Loads | Can be negotiated |
Tires
Tires | Fees (without rim) | Fees (with rim) |
---|---|---|
Car and Light Truck 11 X 22.5 10.00 X 16 | $2.50 | $7.00 |
Pickup Loads and Small Trailers | $5.00 | $12.00 |
Tractor / Heavy 18.4 X 34 = 480/85-34 | $16.00 | $32.00 |
Small Loader 19.5 x 24 | $31.00 | N/A |
Large Loader 23.5 26.5 30.5 66 X 43 | $56.00 | N/A |
Pivot Sprinkler 11 X 24.5 12.4 X 24 | $9.00 | N/A |
Motorcycle | $1.00 | N/A |
Miscellaneous
Miscellaneous | Fees |
---|---|
Grass | No charge |
Appliances without Freon | No charge |
Scrap Metal | No charge |
-
-
Landfill
Physical Address
11147 18 Road
Meade, KS 67864
Mailing Address
Meade, KS 67864